1036 S Gilpin St-002-009-S Gilpin 3000px 2RST 1656Edit-MLS_Size
1036 S Gilpin St-001-001-S Gilpin 3000px 1RST 1652Edit-MLS_Size
1036 S Gilpin St-003-004-S Gilpin 3000px 3RST 1667Edit-MLS_Size
1036 S Gilpin St-004-014-S Gilpin 3000px 8RST 1628Edit-MLS_Size
1036 S Gilpin St-005-031-S Gilpin 3000px 9RST 1636-MLS_Size
1036 S Gilpin St-006-012-S Gilpin 3000px 10RST 1638-MLS_Size
1036 S Gilpin St-007-006-S Gilpin 3000px 11RST 1648-MLS_Size
1036 S Gilpin St-008-023-S Gilpin 3000px 12RST 1587-MLS_Size
1036 S Gilpin St-009-008-S Gilpin 3000px 13RST 1597-MLS_Size
1036 S Gilpin St-010-015-S Gilpin 3000px 14RST 1581-MLS_Size
1036 S Gilpin St-011-026-S Gilpin 3000px 15RST 1553-MLS_Size
1036 S Gilpin St-012-007-S Gilpin 3000px 16RST 1555-MLS_Size
1036 S Gilpin St-013-025-S Gilpin 3000px 17RST 1561-MLS_Size
1036 S Gilpin St-014-016-S Gilpin 3000px 18RST 1566-MLS_Size
1036 S Gilpin St-015-024-S Gilpin 3000px 19RST 1567-MLS_Size
1036 S Gilpin St-016-013-S Gilpin 3000px 20RST 1627-MLS_Size
1036 S Gilpin St-017-020-S Gilpin 3000px 21RST 1573-MLS_Size
1036 S Gilpin St-018-017-S Gilpin 3000px 22RST 1576-MLS_Size
1036 S Gilpin St-019-010-S Gilpin 3000px 23RST 1522-MLS_Size
1036 S Gilpin St-020-028-S Gilpin 3000px 24RST 1548-MLS_Size
1036 S Gilpin St-021-018-S Gilpin 3000px 26RST 1533-MLS_Size
1036 S Gilpin St-022-022-S Gilpin 3000px 27RST 1538-MLS_Size
1036 S Gilpin St-023-019-S Gilpin 3000px 31RST 1605-MLS_Size
1036 S Gilpin St-024-030-S Gilpin 3000px 32RST 1609-MLS_Size
1036 S Gilpin St-025-027-S Gilpin 3000px 33RST 1617-MLS_Size
1036 S Gilpin St-026-035-S Gilpin 3000px 25RST 1525-MLS_Size
1036 S Gilpin St-027-021-S Gilpin 3000px 34RST 1618-MLS_Size
1036 S Gilpin St-028-029-S Gilpin 3000px 35RST 1613-MLS_Size
1036 S Gilpin St-029-034-S Gilpin 3000px 28RST 1526-MLS_Size
1036 S Gilpin St-030-033-S Gilpin 3000px 29RST 1621-MLS_Size
1036 S Gilpin St-031-032-S Gilpin 3000px 30RST 1602-MLS_Size
1036 S Gilpin St-032-036-S Gilpin 3000px 36RST 1611-MLS_Size
1036 S Gilpin St-033-003-S Gilpin 3000px 4RST 1514-MLS_Size
1036 S Gilpin St-034-002-S Gilpin 3000px 5RST 1515-MLS_Size
1036 S Gilpin St-035-011-S Gilpin 3000px 7RST 1516-MLS_Size
1036 S Gilpin St-036-005-S Gilpin 3000px 6RST 1518-MLS_Size
previous arrow
next arrow
1036 S Gilpin St-002-009-S Gilpin 3000px 2RST 1656Edit-MLS_Size
1036 S Gilpin St-001-001-S Gilpin 3000px 1RST 1652Edit-MLS_Size
1036 S Gilpin St-003-004-S Gilpin 3000px 3RST 1667Edit-MLS_Size
1036 S Gilpin St-004-014-S Gilpin 3000px 8RST 1628Edit-MLS_Size
1036 S Gilpin St-005-031-S Gilpin 3000px 9RST 1636-MLS_Size
1036 S Gilpin St-006-012-S Gilpin 3000px 10RST 1638-MLS_Size
1036 S Gilpin St-007-006-S Gilpin 3000px 11RST 1648-MLS_Size
1036 S Gilpin St-008-023-S Gilpin 3000px 12RST 1587-MLS_Size
1036 S Gilpin St-009-008-S Gilpin 3000px 13RST 1597-MLS_Size
1036 S Gilpin St-010-015-S Gilpin 3000px 14RST 1581-MLS_Size
1036 S Gilpin St-011-026-S Gilpin 3000px 15RST 1553-MLS_Size
1036 S Gilpin St-012-007-S Gilpin 3000px 16RST 1555-MLS_Size
1036 S Gilpin St-013-025-S Gilpin 3000px 17RST 1561-MLS_Size
1036 S Gilpin St-014-016-S Gilpin 3000px 18RST 1566-MLS_Size
1036 S Gilpin St-015-024-S Gilpin 3000px 19RST 1567-MLS_Size
1036 S Gilpin St-016-013-S Gilpin 3000px 20RST 1627-MLS_Size
1036 S Gilpin St-017-020-S Gilpin 3000px 21RST 1573-MLS_Size
1036 S Gilpin St-018-017-S Gilpin 3000px 22RST 1576-MLS_Size
1036 S Gilpin St-019-010-S Gilpin 3000px 23RST 1522-MLS_Size
1036 S Gilpin St-020-028-S Gilpin 3000px 24RST 1548-MLS_Size
1036 S Gilpin St-021-018-S Gilpin 3000px 26RST 1533-MLS_Size
1036 S Gilpin St-022-022-S Gilpin 3000px 27RST 1538-MLS_Size
1036 S Gilpin St-023-019-S Gilpin 3000px 31RST 1605-MLS_Size
1036 S Gilpin St-024-030-S Gilpin 3000px 32RST 1609-MLS_Size
1036 S Gilpin St-025-027-S Gilpin 3000px 33RST 1617-MLS_Size
1036 S Gilpin St-026-035-S Gilpin 3000px 25RST 1525-MLS_Size
1036 S Gilpin St-027-021-S Gilpin 3000px 34RST 1618-MLS_Size
1036 S Gilpin St-028-029-S Gilpin 3000px 35RST 1613-MLS_Size
1036 S Gilpin St-029-034-S Gilpin 3000px 28RST 1526-MLS_Size
1036 S Gilpin St-030-033-S Gilpin 3000px 29RST 1621-MLS_Size
1036 S Gilpin St-031-032-S Gilpin 3000px 30RST 1602-MLS_Size
1036 S Gilpin St-032-036-S Gilpin 3000px 36RST 1611-MLS_Size
1036 S Gilpin St-033-003-S Gilpin 3000px 4RST 1514-MLS_Size
1036 S Gilpin St-034-002-S Gilpin 3000px 5RST 1515-MLS_Size
1036 S Gilpin St-035-011-S Gilpin 3000px 7RST 1516-MLS_Size
1036 S Gilpin St-036-005-S Gilpin 3000px 6RST 1518-MLS_Size
previous arrow
next arrow

1036 S. Gilpin Street

Denver, CO 80209

Wash Park

$1,795,000

Sold

East Wash Park Tudor

Charming brick Tudor located on a spacious double lot, situated on the most sought-after block in Washington Park. This beautiful home boasts timeless architecture, featuring classic brickwork and elegant design elements. Inside, the home has been updated throughout and is full of character and warmth, with hardwood floors and a stone fireplace. The main level offers an open concept with beautiful living room, dining room, family room, and a well-appointed kitchen. Additionally the main level includes a guest bedroom and bath. The second level features a new primary suite with 5-piece bath, dual walk-in closets, and office or nursery. The garden level basement is flooded with light and includes a rec room, guest bedroom and bath, exercise area, and laundry room. The outdoor space boasts a wrap-around patio surrounded by lush landscaping, creating a private oasis in the heart of the city. With its unbeatable location and classic charm, this home is truly one-of-a-kind.

4 Beds | 3 Baths | 2888 SF | 2 Car Detached Garage | 6250 SF Lot